| Management number | 237153285 | Release Date | 2026/07/10 | List Price | US$20.00 | Model Number | 237153285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 628631023566 |
|---|---|
| ASIN | B0F1PM9TJL |
| Brand | Stonz |
| Color | Navy |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Heel Type | No Heel |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Model Name | Roamer Water Shoes |
| Sport Type | Water Sports |
| Strap Type | slip_on |
| Style Name | Watershoes |
| Closure Type | Pull-On |
| Style Number | 1503 |
| Sole Material | TPE, 60% EVA, 20% Polyethylene, 19% Calcium Carbonate, 1% Blowing agent |
| Outer Material | 80% Polyester, 20% Lycra Knit |
| Insole Material | Molded EVA closed cell, with a 100% Polyester lining |
| Material Fabric | TPE, 60% EVA, 20% Polyethylene, 19% Calcium Carbonate, 1% Blowing agent. |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Breathable, Slip-Resistant, Quick-Drying, Flexible, Secure Fit |
| Insole Cushioning | EVA Foam |
| liningdescription | Unlined |
| Fit to Size Sentiment | fits well according to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1503-0003-1824M |
| Specific Uses For Product | Water Activities, Casual Wear |
| Global Trade Identification Number | 00628631023566 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form